HOME > Millitary/Police > Bullet Proof Items
¡Ý Specification
Protection Level | NIJ 0101.04 ~ 0101.06 Level ¥²A |
---|---|
Material | Outshell : Nylon, Cordura, etc. Protector : Aramid or PE |
Size | S / M / L |
Design | Basic Design Adjustable sides and shoulder tops |
Color | Camouflage or accoding to customer¡¯s request. |
Weight | 2.5kg (+-0.3) |
Optional protection & accessories |
Groin, Neck, Shoulder, Sides Protector Carrying bag |
¡Ý Specification
Protection Level | NIJ 0101.04 ~ 0101.06 Level ¥²A |
---|---|
Material | Outshell : Nylon, Cordura, etc.
Protector : Poly Aramid and PE |
Size | S / M / L |
Design | Mole-type Design Adjustable sides and shoulder tops |
Color | Camouflage or accoding to customer¡¯s request. |
Weight | 1.5kg (+-0.3) |
¡Ý Specification
Protection Level | NIJ 0101.04 ~ 0101.06 Level ¥²A |
---|---|
Material | Outshell : Nylon, Cordura, etc. Protector : Poly Aramid and PE |
Size | S / M / L |
Design | Mole-type Design Adjustable sides and shoulder tops |
Color | Camouflage or accoding to customer¡¯s request. |
Weight | 2.5kg (+-0.3) |
Optional protection & accessories |
Groin, Neck, Shoulder, Sides
Protector Carrying bag |